Sample company, made up, no sign-in
Ambar Loomworks Private Limited
A sealed book as your firm would keep it. Everything on this page runs in your browser. Nothing you do here is sent anywhere, apart from an anonymous count of page use.
Entries 1 to 5 were imported from registers.xlsx and sealed on 01-06-2026. That is the opening position: Keel vouches for nothing before that date, and every extract says so.
| Entry | Folio | Member | Shares (₹10 each) | Date of allotment | Fingerprint | Status |
|---|---|---|---|---|---|---|
| 0001 | 001 | Anand Rao | 6,000 | 04-03-2026 | 5f7277eb…3f85 | Sealed |
| 0002 | 002 | Kavita Sen | 4,000 | 04-03-2026 | bd2f141d…f856 | Sealed |
| 0006 | 003 | Rohit MalhotraCorrection to entry 3 | 3,500 | 04-03-2026 | 60e0ea7f…c6e3 | Sealed |
| 0003 | 003 | Rohit Malhotra | 2,500 | 04-03-2026 | 521619c4…804b | Original, kept |
| 0004 | 004 | Ishita Bose | 1,500 | 12-05-2026 | 1f384b0a…b7df | Sealed |
| 0005 | 005 | Farhan Qureshi | 1,000 | 12-05-2026 | 36c2168b…3557 | Sealed |
| Total shares | 16,000 | |||||
| Total shares 16,000 | ||||||
You have handled a sealed book. Next: the walkthrough, or the offer.